- Diesel Generators[10]
- Other Welding Equipment[8]
- Gasoline Generators[10]
- Arc Welders[1]
- Spot Welders[1]
- Electricity Generation[4]
- Engines[10]
- Pumps[5]
- Other Firefighting Supplies[1]
- Agricultural Greenhouses[4]
- AC Motor[7]
- Contact Person : Mr. Chen lin
- Company Name : Nanning Youkai Mechanical & Electrical Equipment Co., Ltd.
- Tel : 86-771-3869958
- Fax : 86-771-5805226
- Address : Guangxi,NanNing,No.12-16, Building A7, Dongbo Hardware Electrical & Mechanical City,81 Xiuling Road
- Country/Region : China
- Zip : 530001
welder generator GG6000DX
GG4900DX
GENERATOR | Model | GG4900DX | GG6000DX | GG7000DX | |||
Frequency(HZ) | 50 | 60 | 50 | 60 | 50 | 60 | |
Max.output(kw) | 3.3 | 3.6 | 4.5 | 5.0 | 5.5 | 6.0 | |
Rated output(kw) | 3.0 | 3.3 | 4.0 | 4.5 | 5.0 | 5.5 | |
Rated.AC voltage(V) | 120,220,230,120/240 | ||||||
Power factor(cos) | COS=1 | ||||||
DC output (V) | 12V/8.3A | ||||||
Phase | Single phase | ||||||
Alternator type | self-excited,2-pole,single phase alternator | ||||||
Starting system | Recoil or Electric | ||||||
Operatong noise lecel(at 7m) | 67 | 69 | 70 | 72 | 71 | 73 | |
Fuel tank capacity(L) | 25 | ||||||
Continues work(hr) | 10.5 | 8 | 10 | 7.5 | 9 | 7.5 | |
ENGINE | Model | HR240 | HR340 | HR390 | |||
Engine type | Four-stroke,air-cooled,OHV gasoline engine | ||||||
Bore×stroke(mm) | 73x58 | 82x64 | 88x64 | ||||
Fule | Unleaded gasoline | ||||||
Lubricatiom oil volume(l) | 1.1 | ||||||
Combustion system | TCI(transistor ignition) | ||||||
STANDARD FEATURES | Voltmeter | yes | yes | yes | |||
AC Output Socket | yes | yes | yes | ||||
AC circuit breaker | yes | yes | yes | ||||
Oil warning light | yes | yes | yes | ||||
Oil alert | yes | yes | yes | ||||
OPTIONAL FEATURES | DC circuit breaker | optional | optional | optional | |||
Oil warning light | optional | optional | optional | ||||
Calculagraph | optional | optional | optional | ||||
Wheel and handle | optional | optional | optional | ||||
Current meter | optional | optional | optional | ||||
DIMENSIONS | Dimension(L×W×H)(mm) | 680x510x490 | |||||
Dry weight(kg) | 68 | 80 | 85 | ||||
20FT | 140 | 140 | 140 |
welder generator GG6000DX