- Diesel Generators[10]
- Other Welding Equipment[8]
- Gasoline Generators[10]
- Arc Welders[1]
- Spot Welders[1]
- Electricity Generation[4]
- Engines[10]
- Pumps[5]
- Other Firefighting Supplies[1]
- Agricultural Greenhouses[4]
- AC Motor[7]
- Contact Person : Mr. Chen lin
- Company Name : Nanning Youkai Mechanical & Electrical Equipment Co., Ltd.
- Tel : 86-771-3869958
- Fax : 86-771-5805226
- Address : Guangxi,NanNing,No.12-16, Building A7, Dongbo Hardware Electrical & Mechanical City,81 Xiuling Road
- Country/Region : China
- Zip : 530001
Cummins Water pump
Model: WP-15DH/E
Categories: Air Cooled Diesel Diesel Water Pump
Description:
Suction, discharge port diameter [mm (in)] | 40 (1.57) |
Discharge capacity [m3/h] | 10 |
Total head lift [m (ft)] | 40 (129.7) |
Max suction head [m (ft)] | 8 (26.25) |
Rotation speed [rpm] | 3600 |
Priming time [s/4m] | 40 |
Overall dimension (LxWxH) [mm] | 585x470x575 |
Dry weight [kg (lbs.)] | 46 (101.2) |
Engine model | PM178F |
Rated power [KW (Hp)] | 4.10 (5.50) |
Rated rotation speed [rpm] | 3600 |
Displacement [ml (cu.in)] | 296 (18.06) |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity [L (gal.)] | Small tank 3.5 (0.77) |
Fuel consumption [g(ml)/KW.h] | 283 (336.9) |
Model: WP-30D
Categories: Air Cooled Diesel Diesel Water Pump
Description:
Suction, discharge port diameter [mm (in)] | 80 (3.15) |
Discharge capacity [m3/h] |
|
Total head lift [m (ft)] | |
Max suction head [m (ft)] | |
Rotation speed [rpm] | 3600 |
Priming time [s/4m] |
|
Overall dimension (LxWxH) [mm] | 585x470x575 |
Dry weight [kg (lbs.)] | 68 (114.4) |
Engine model | PM186F |
Rated power [KW (Hp)] | 4.10 (5.50) |
Rated rotation speed [rpm] | 3600 |
Displacement [ml (cu.in)] | 296 (18.06) |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity [L (gal.)] | Small tank 3.5 (0.77) |
Fuel consumption [g(ml)/KW.h] | 283 (336.9) |
,
Suction, discharge port diameter [mm (in)] | 80 (3.15) |
Discharge capacity [m3/h] |
|
Total head lift [m (ft)] | |
Max suction head [m (ft)] | |
Rotation speed [rpm] | 3600 |
Priming time [s/4m] |
|
Overall dimension (LxWxH) [mm] | 585x470x575 |
Dry weight [kg (lbs.)] | 68 (114.4) |
Engine model | PM186F |
Rated power [KW (Hp)] | 4.10 (5.50) |
Rated rotation speed [rpm] | 3600 |
Displacement [ml (cu.in)] | 296 (18.06) |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity [L (gal.)] | Small tank 3.5 (0.77) |
Fuel consumption [g(ml)/KW.h] | 283 (336.9) |
,
Suction, discharge port diameter [mm (in)] | 80 (3.15) |
Discharge capacity [m3/h] |
|
Total head lift [m (ft)] | |
Max suction head [m (ft)] | |
Rotation speed [rpm] | 3600 |
Cummins Water pump